HARGA SELALU UPDATE KARENA TERHUBUNG LANGSUNG DENGAN SERVER KETERANGAN WARNA : NORMAL, GANGGUAN, STOK KOSONG
UPDATE HRGA HARI INI:
AS DAN SIMPATI - NASIONAL | ||
PRODUK | NOMINAL | HARGA |
SN5 | TELKOMSEL NASIONAL 5.000 | 5.575 |
SN10 | TELKOMSEL NASIONAL 10.000 | 10.675 |
SN20 | TELKOMSEL NASIONAL 20.000 | 20.475 |
SN25 | TELKOMSEL NASIONAL 25.000 | 25.400 |
SN50 | TELKOMSEL NASIONAL 50.000 | 49.925 |
SN100 | TELKOMSEL NASIONAL 100.000 | 99.025 |
AXIS | ||
PRODUK | NOMINAL | HARGA |
AX5 | AXIS 5.000 | 5.525 |
AX10 | AXIS 10.000 | 10.525 |
AX25 | AXIS 25.000 | 25.200 |
AX50 | AXIS 50.000 | 50.100 |
AX100 | AXIS 100.000 | 100.000 |
CERIA | ||
PRODUK | NOMINAL | HARGA |
C5 | CERIA 5.000 | 4.850 |
C10 | CERIA 10.000 | 9.600 |
C20 | CERIA 20.000 | 19.000 |
C50 | CERIA 50.000 | 47.600 |
C100 | CERIA 100.000 | 95.100 |
ESIA | ||
PRODUK | NOMINAL | HARGA |
E5 | ESIA 5.000 | 5.400 |
E10 | ESIA 10.000 | 10.350 |
E25 | ESIA 25.000 | 25.000 |
E50 | ESIA 50.000 | 49.900 |
E100 | ESIA 100.000 | 98.700 |
FLEXI | ||
PRODUK | NOMINAL | HARGA |
F5 | FLEXI 5.000 | 5.100 |
F10 | FLEXI 10.000 | 10.000 |
F20 | FLEXI 20.000 | 19.600 |
F25 | FLEXI 25.000 | 24.400 |
F50 | FLEXI 50.000 | 48.600 |
F100 | FLEXI 100.000 | 96.200 |
INDOSAT | ||
PRODUK | NOMINAL | HARGA |
I5S | INDOSAT 333 SMS | 5.675 |
I5 | INDOSAT 5.000 | 5.675 |
I5G | INDOSAT 5.000 GPRS | 5.675 |
I10G | INDOSAT 10.000 GPRS | 10.725 |
I10 | INDOSAT 10.000 | 10.725 |
I10S | INDOSAT 666 SMS | 10.725 |
I12 | INDOSAT 12.000 | 12.625 |
I25S | INDOSAT 1.666 SMS | 25.425 |
I25G | INDOSAT 25.000 GPRS | 25.425 |
I25 | INDOSAT 25.000 | 25.425 |
I50 | INDOSAT 50.000 | 49.625 |
I100 | INDOSAT 100.000 | 98.625 |
SMARTFREN | ||
PRODUK | NOMINAL | HARGA |
SM5 | SMARTFREN 5.000 | 5.050 |
SM10 | SMARTFREN 10.000 | 10.050 |
SM20 | SMARTFREN 20.000 | 20.050 |
SM25 | SMARTFREN 25.000 | 25.050 |
SM50 | SMARTFREN 50.000 | 50.050 |
SM100 | SMARTFREN 100.000 | 100.050 |
STARONE | ||
PRODUK | NOMINAL | HARGA |
SO5 | STARONE 5.000 | 5.450 |
SO10 | STARONE 10.000 | 10.400 |
SO25 | STARONE 25.000 | 25.300 |
SO50 | STARONE 50.000 | 49.900 |
SO100 | STARONE 100.000 | 100.000 |
THREE | ||
PRODUK | NOMINAL | HARGA |
T1 | THREE 1.000 | 1.250 |
T2 | THREE 2.000 | 2.250 |
T3 | THREE 3.000 | 3.250 |
T4 | THREE 4.000 | 4.250 |
T5 | THREE 5.000 | 5.250 |
T10 | THREE 10.000 | 10.150 |
T20 | THREE 20.000 | 20.150 |
T30 | THREE 30.000 | 29.950 |
T50 | THREE 50.000 | 49.950 |
T100 | THREE 100.000 | 99.450 |
THREE INTERNET | ||
PRODUK | NOMINAL | HARGA |
T5M | THREE INTERNET 500 MEGA | 33.100 |
T1G | THREE INTERNET 1 GIGA | 46.600 |
T2G | THREE INTERNET 2 GIGA | 68.600 |
T5G | THREE INTERNET 5 GIGA | 113.100 |
XL | ||
PRODUK | NOMINAL | HARGA |
XL5 | XL 5.000 | 5.475 |
XL10 | XL 10.000 | 10.475 |
XL25 | XL 25.000 | 25.300 |
XL50 | XL 50.000 | 50.050 |
XL100 | XL 100.000 | 99.700 |
Harga Sewaktu-waktu bisa
berubah mengikuti kebijakan Provider Seluler yang bersangkutan dan
diinfokan pada SMS reply transaksi Anda.